a
$650,000
| Flooring | Carpet, Tile |
|---|---|
| Fireplace | Living Room |
| Appliances | Dishwasher, Gas Cooktop, Gas Range, Microwave, Oven |
| Other Interior Features | Ceiling Fan(s), Tile Counters, Recessed Lighting |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Composition, Shingle |
| Lot Features | Corner Lot, Few Trees |
| Parking | Attached, Concrete, Garage, Garage Faces Front |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | See Remarks |
| Other Exterior Features | See Remarks |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,015 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 8656393 |
| Type | Multi-Family |
| Year Built | 1987 |
| Neighborhood | Austin |
| Water Frontage | None |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Pond Springs |
| MIDDLE SCHOOL | Deerpark |
| HIGH SCHOOL | McNeil |
| School District | Round Rock ISD |
| SALES PRICE | $650,000 |
|---|---|
| REAL ESTATE TAXES | $9,650/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With her honest, personable, and knowledgeable approach, backed by Christie's dedication to cutting-edge technology and their international reputation, Mary Anne continues to make waves in the industry with unwavering determination.
Let's Connect