a
$1,250,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Gas Range, Microwave, Oven, RNGHD, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | 2 Primary Suites, Bookcases, Built-in Features, Ceiling Fan(s), Beamed Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Pantry, Primary Bedroom on Main, Recessed Lighting, Study/Home Office, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Composition |
| Lot Features | Front Yard, Level, Trees-Large (Over 40 Ft), Views |
| Parking | Concrete, Detached, Garage, Garage Door Opener, Garage Faces Front |
| Heat type | Central, Fireplace(s) |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | See Remarks |
| Other Exterior Features | Exterior Steps |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,759 Sq.Ft. |
| LOT SIZE | 0.59 Acres |
| MLS® ID | 4069061 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Austin |
| Water Frontage | Creek |
| View Description | Creek/Stream, Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | River Oaks |
| MIDDLE SCHOOL | Westview |
| HIGH SCHOOL | John B Connally |
| School District | Pflugerville ISD |
| SALES PRICE | $1,250,000 |
|---|---|
| REAL ESTATE TAXES | $16,339/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With her honest, personable, and knowledgeable approach, backed by Christie's dedication to cutting-edge technology and their international reputation, Mary Anne continues to make waves in the industry with unwavering determination.
Let's Connect