a
$779,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Stone, Wood |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Granite Counters, Stone Counters, Kitchen Island, No Interior Steps, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available |
| POOL | In Ground |
| ROOF | Flat Tile, Membrane |
| Lot Features | Back Yard, Few Trees |
| Parking | Garage, Gated, Reserved |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,138 Sq.Ft. |
| LOT SIZE | 740.52 Sq.Ft. |
| MLS® ID | 4550659 |
| Type | Condo |
| Year Built | 2008 |
| Neighborhood | Austin |
| Water Frontage | None |
| View Description | None |
| ELEMENTARY SCHOOL | Zilker |
| MIDDLE SCHOOL | O Henry |
| HIGH SCHOOL | Austin |
| School District | Austin ISD |
| SALES PRICE | $779,000 |
|---|---|
| REAL ESTATE TAXES | $12,626/yr |
| HOA Fees | $680/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With her honest, personable, and knowledgeable approach, backed by Christie's dedication to cutting-edge technology and their international reputation, Mary Anne continues to make waves in the industry with unwavering determination.
Let's Connect