a
$1,300,000
Flooring | See Remarks |
---|
Water Source | Public |
---|---|
Utilities | Electricity Available, Sewer Available, Water Available |
Parking | Parking Pad |
Heat type | See Remarks |
Air Conditioning | Other |
Sewer | Public Sewer |
Disability Features | See Remarks |
Status | For Sale |
---|---|
LIVING SPACE | 5,816 Sq.Ft. |
LOT SIZE | 2.43 Acres |
MLS® ID | 5586705 |
Type | Commercial |
Year Built | 1985 |
Neighborhood | Del Valle |
View Description | None |
SALES PRICE | $1,300,000 |
---|---|
REAL ESTATE TAXES | $9,299/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With her honest, personable, and knowledgeable approach, backed by Christie's dedication to cutting-edge technology and their international reputation, Mary Anne continues to make waves in the industry with unwavering determination.
Let's Connect