a
$5,000/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
Other Interior Features | Built-in Features, Ceiling Fan(s), Kitchen Island |
Stories | 1 |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | None |
Lot Features | Back Yard, City Lot, Trees-Large (Over 40 Ft) |
Parking | Concrete |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | See Remarks |
Other Exterior Features | Outdoor Grill, Private Yard |
Status | For Lease |
---|---|
LIVING SPACE | 1,477 Sq.Ft. |
LOT SIZE | 8,084.74 Sq.Ft. |
MLS® ID | 5182193 |
Type | Residential |
Year Built | 1952 |
Neighborhood | Austin |
ELEMENTARY SCHOOL | Casis |
MIDDLE SCHOOL | O Henry |
HIGH SCHOOL | Austin |
School District | Austin ISD |
Lease Price | $5,000/mo |
---|
With her honest, personable, and knowledgeable approach, backed by Christie's dedication to cutting-edge technology and their international reputation, Mary Anne continues to make waves in the industry with unwavering determination.
Let's Connect