a
$2,500,000
| Flooring | Concrete |
|---|
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | Gravel |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 12,920 Sq.Ft. |
| TOTAL AREA | 12,920 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 4807689 |
| Type | Commercial |
| Year Built | 1965 |
| Neighborhood | Austin |
| View Description | City Lights, Neighborhood, Trees/Woods |
| SALES PRICE | $2,500,000 |
|---|---|
| REAL ESTATE TAXES | $14,649/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With her honest, personable, and knowledgeable approach, backed by Christie's dedication to cutting-edge technology and their international reputation, Mary Anne continues to make waves in the industry with unwavering determination.
Let's Connect