a
$5,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Wood |
| Appliances | Built-In Refrigerator, Cooktop, Dishwasher, Disposal, Gas Cooktop, Gas Range, Gas Oven |
| Other Interior Features | Built-in Features, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| Lot Features | See Remarks |
| Parking | Concrete, Electric Gate, Garage, Gated |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | See Remarks |
| Other Exterior Features | Balcony |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,221 Sq.Ft. |
| LOT SIZE | 95.83 Sq.Ft. |
| MLS® ID | 2114608 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | The Rainey Street Historic District | Downtown Austin |
| ELEMENTARY SCHOOL | Mathews |
| MIDDLE SCHOOL | O Henry |
| HIGH SCHOOL | Austin |
| School District | Austin ISD |
| Lease Price | $5,500/mo |
|---|
Austin's most storied neighborhood — where a century-old historic district has evolved into the city's most vibrant live, dine, and experience destination, steps from Lady Bird Lake and right outside your front door.
Read moreWith her honest, personable, and knowledgeable approach, backed by Christie's dedication to cutting-edge technology and their international reputation, Mary Anne continues to make waves in the industry with unwavering determination.
Let's Connect