a
$1,059,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Wood |
| Appliances | Built-In Refrigerator, Cooktop, Gas Cooktop, Oven, RNGHD |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Stackable W/D Connections, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Membrane |
| Lot Features | City Lot |
| Parking | Assigned, Concrete, Covered, Garage, Garage Door Opener, Gated |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | See Remarks |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,260 Sq.Ft. |
| LOT SIZE | 100.19 Sq.Ft. |
| MLS® ID | 2920109 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | Downtown |
| Water Frontage | None |
| View Description | Bridge(s), City, City Lights, Downtown, Park/Greenbelt, River |
| ELEMENTARY SCHOOL | Mathews |
| MIDDLE SCHOOL | O Henry |
| HIGH SCHOOL | Austin |
| School District | Austin ISD |
| SALES PRICE | $1,059,000 |
|---|---|
| REAL ESTATE TAXES | $11,761/yr |
| HOA Fees | $920/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With her honest, personable, and knowledgeable approach, backed by Christie's dedication to cutting-edge technology and their international reputation, Mary Anne continues to make waves in the industry with unwavering determination.
Let's Connect