a
$2,410,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Wood |
| Appliances | Built-In Oven(s), Built-In Refrigerator, Dishwasher, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan, Wine Refrigerator |
| Other Interior Features | High Ceilings, Quartz Counters, Double Vanity, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Internet-Cable, Internet-Fiber, Water Connected |
| POOL | None |
| ROOF | See Remarks |
| Lot Features | None |
| Parking | Deeded, Reserved |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Combination |
| Disability Features | None |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,785 Sq.Ft. |
| MLS® ID | 6070982 |
| Type | Condo |
| Year Built | 2022 |
| Neighborhood | Austin |
| Water Frontage | See Remarks |
| View Description | City Lights, Downtown, Lake, Panoramic, Skyline |
| ELEMENTARY SCHOOL | Mathews |
| MIDDLE SCHOOL | O Henry |
| HIGH SCHOOL | Austin |
| School District | Austin ISD |
| SALES PRICE | $2,410,000 |
|---|---|
| REAL ESTATE TAXES | $27,632/yr |
| HOA Fees | $1,084/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With her honest, personable, and knowledgeable approach, backed by Christie's dedication to cutting-edge technology and their international reputation, Mary Anne continues to make waves in the industry with unwavering determination.
Let's Connect