a
$2,340,000
Water Source | Municipal Utility District (MUD) |
---|---|
Utilities | Above Ground, Electricity Available, Propane, Water Available |
Lot Features | Back to Park/Greenbelt, Back Yard, Gentle Sloping |
Sewer | Septic Tank |
Status | For Sale |
---|---|
LOT SIZE | 3.75 Acres |
MLS® ID | 4786732 |
Type | Land |
Water Frontage | Creek |
View Description | Canyon, Creek/Stream, Park/Greenbelt, Trees/Woods |
ELEMENTARY SCHOOL | Valley View |
MIDDLE SCHOOL | West Ridge |
HIGH SCHOOL | Westlake |
School District | Eanes ISD |
SALES PRICE | $2,340,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With her honest, personable, and knowledgeable approach, backed by Christie's dedication to cutting-edge technology and their international reputation, Mary Anne continues to make waves in the industry with unwavering determination.
Let's Connect