a
$2,340,000
| Water Source | Municipal Utility District (MUD) |
|---|---|
| Utilities | Above Ground, Electricity Available, Propane, Water Available |
| Parking | Additional Parking, Attached, Carport, Circular Driveway, Garage |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 9,000 Sq.Ft. |
| TOTAL AREA | 9,000 Sq.Ft. |
| LOT SIZE | 3.75 Acres |
| MLS® ID | 7018863 |
| Type | Commercial |
| Year Built | 1978 |
| View Description | Canyon, Creek/Stream, Fields, Park/Greenbelt, Trees/Woods |
| SALES PRICE | $2,340,000 |
|---|---|
| REAL ESTATE TAXES | $4,053/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With her honest, personable, and knowledgeable approach, backed by Christie's dedication to cutting-edge technology and their international reputation, Mary Anne continues to make waves in the industry with unwavering determination.
Let's Connect