a
$2,200,000
Check out our tour of this property.
| Flooring | See Remarks |
|---|
| Water Source | See Remarks, Well |
|---|---|
| Utilities | See Remarks, Electricity Connected, Natural Gas Available |
| Parking | Detached Carport, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | See Remarks |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,000 Sq.Ft. |
| TOTAL AREA | 5,000 Sq.Ft. |
| LOT SIZE | 3.74 Acres |
| MLS® ID | 4212388 |
| Type | Commercial |
| Year Built | 1978 |
| View Description | Creek/Stream, Hill Country, Park/Greenbelt, Trees/Woods |
| SALES PRICE | $2,200,000 |
|---|---|
| REAL ESTATE TAXES | $5,484/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With her honest, personable, and knowledgeable approach, backed by Christie's dedication to cutting-edge technology and their international reputation, Mary Anne continues to make waves in the industry with unwavering determination.
Let's Connect