a
$949,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | See Remarks |
| Appliances | Built-In Gas Range, Dishwasher, Gas Cooktop, Microwave, Oven, RNGHD |
| Other Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Granite Counters, Pantry, Primary Bedroom on Main, Recessed Lighting |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Front Yard, Level, Many Trees, Trees-Medium (20 Ft - 40 Ft) |
| Parking | Attached, Driveway, Garage Door Opener, Garage Faces Front |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | See Remarks |
| Other Exterior Features | See Remarks |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,866 Sq.Ft. |
| LOT SIZE | 9,875.05 Sq.Ft. |
| MLS® ID | 6518200 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Austin |
| Water Frontage | None |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Davis |
| MIDDLE SCHOOL | Murchison |
| HIGH SCHOOL | Anderson |
| School District | Austin ISD |
| SALES PRICE | $949,000 |
|---|---|
| REAL ESTATE TAXES | $15,540/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With her honest, personable, and knowledgeable approach, backed by Christie's dedication to cutting-edge technology and their international reputation, Mary Anne continues to make waves in the industry with unwavering determination.
Let's Connect